BOGE Nitrogen Generators use the pressure swing principle or Pressure Swing Adsorption (PSA) method to generate nitrogen.
This involves passing purified compressed air through a container that contains a carbon molecular sieve (CMS), whereby the oxygen molecules in the air are absorbed while flowing through. This adsorption process continues until the activated carbon is saturated with oxygen molecules. The same process then starts in the second container while the saturated container regenerates itself. This process takes place in every single module. The result: Nitrogen with a stable purity grade of up to 5.0 (99.999 %).
Thanks to their high-quality components, BOGE Nitrogen Generators are practically maintenance-free. The valves, the adsorber material and the zirconium oxide sensor ensure a smooth operation and a reliable quality of the nitrogen. This means minimum service costs!
With BOGE Nitrogen Generators you can adjust the purity level, delivery flow and nitrogen output flexibly at any time to suit your current requirements. The generators waste in energy or money in producing nitrogen that is purer than required or on over-dimensioned systems. BOGE Nitrogen Generators adapt to suit you, not the other way round!
Nitrogen Generators are filled only with high-quality CMS adsorber material. All of the materials used are of the highest quality and the manufacturing process is rigorously monitored. Ensuring you receive a system with impressive reliability and maximised service life.
Nitrogen Generators can also be equipped with microprocessor controls or with convenient touch screen controls. The controls can operate in a network via a standard modem or GPRS. An optional remote control feature via an Ethernet interface is also possible.
BOGE | Nitrogen output (Nm3/h) in different purity levels (purity level in % O2) | Dimensions W x D x H | Weight | |||||||
Type | 0.001 | 0.005 | 0.01 | 0.1 | 0.5 | 1 | 2 | 3 | mm | kg |
N 7P | 1.3 | 2.0 | 2.2 | 3.7 | 6.9 | 8.0 | 9.8 | 11.1 | 503 x 635 x 1345 | 210 |
N 14P | 2.5 | 4.0 | 4.4 | 7.4 | 13.8 | 16.0 | 19.6 | 22.1 | 503 x 865 x 1345 | 315 |
N 21P | 3.9 | 5.8 | 6.5 | 11.1 | 20.6 | 24.0 | 29.4 | 33.2 | 503 x 1095 x 1345 | 420 |
N 28P | 5.2 | 7.6 | 8.7 | 14.8 | 27.5 | 32.0 | 39.2 | 44.3 | 503 x 1320 x 1345 | 525 |
N 35P | 6.4 | 9.3 | 10.9 | 18.5 | 34.4 | 40.0 | 49.1 | 55.4 | 503 x 1550 x 1345 | 630 |
N 42P | 7.6 | 10.9 | 13.1 | 22.2 | 41.3 | 48.0 | 58.9 | 66.4 | 503 x 1780 x 1345 | 735 |
N 49P | 9.2 | 12.4 | 15.2 | 25.9 | 48.1 | 56.0 | 68.7 | 77.5 | 503 x 2010 x 1345 | 840 |
N 56P | 10.5 | 13.9 | 17.4 | 29.6 | 55.0 | 64.0 | 78.5 | 88.6 | 503 x 2240 x 1345 | 945 |
Dane dotyczą warunków zgodnych z normami przy temperaturze otoczenia 25o C, wilgotności powietrza 60%, +/- 0 m wysokości, 7,5 bar ciśnienia na wejściu. Generator azotu wymaga uzdatnionego sprężonego powietrza wg klasy 1.4.1 zgodnie z ISO 8573-1 (doliczając adsorber z czynnym węglem).
BOGE | Nitrogen output (Nm3/h) in different purity level (purity level in % O2) | Dimensions W x D x H | Weight | |||||||
Type | 0.001 | 0.005 | 0.01 | 0.1 | 0.5 | 1 | 2 | 3 | mm | kg |
N 7PE | 1.3 | 2.0 | 2.2 | 3.7 | 6.9 | 8.0 | 9.8 | 11.1 | 503 x 635 x 1180 | 190 |
N 14PE | 2.5 | 4.0 | 4.4 | 7.4 | 13.8 | 16.0 | 19.6 | 22.1 | 503 x 865 x 1180 | 295 |
N 21PE | 3.9 | 5.8 | 6.5 | 11.1 | 20.6 | 24.0 | 29.4 | 33.2 | 503 x 1095 x 1180 | 400 |
N 28PE | 5.2 | 7.6 | 8.7 | 14.8 | 27.5 | 32.0 | 39.2 | 44.3 | 503 x 1320 x 1180 | 505 |
N 35PE | 6.4 | 9.3 | 10.9 | 18.5 | 34.4 | 40.0 | 49.1 | 55.4 | 503 x 1550 x 1180 | 610 |
N 42PE | 7.6 | 10.9 | 13.1 | 22.2 | 41.3 | 48.0 | 58.9 | 66.4 | 503 x 1780 x 1180 | 715 |
N 49PE | 9.2 | 12.4 | 15.2 | 25.9 | 48.1 | 56.0 | 68.7 | 77.5 | 503 x 2010 x 1180 | 820 |
N 56PE | 10.5 | 13.9 | 17.4 | 29.6 | 55.0 | 64.0 | 78.5 | 88.6 | 503 x 2240 x 1180 | 925 |
Dane dotyczą warunków zgodnych z normami przy temperaturze otoczenia 25o C, wilgotności powietrza 60%, +/- 0 m wysokości, 7,5 bar ciśnienia na wejściu. Generator azotu wymaga uzdatnionego sprężonego powietrza wg klasy 1.4.1 zgodnie z ISO 8573-1 (doliczając adsorber z czynnym węglem).