This website uses cookies

We use information saved using cookies to ensure maximum convenience in using our website. Further use of the website means that you agree to their use.

DM 05 V – DM 14 V Series

Flow capacity: 125 – 2730 l/min, 4 – 96 cfm

 

Max. operating pressure: 7 – 15 bar, 100 – 220 psig

 

Pressure dew point reduction in a compact package: The BOGE menbrane dryer is used where the pressure dew point needs to be reduced between 20 and 50 Kelvin. it requires little space and can be installed at minimal cost – ideally between the compressor and the receiver.

Osuszacz membranowy BOGE i HANKISON
BOGEMax operaturating pressureFlow volume dry inletPurge airFlow volume dry outletCompressed air connectionDimensions
L x W x H
Weight
Typebarpsigl/mincfm∆tl/mincfml/mincfmIN/OUTmmkg
DM 5 V71003001120 K30127010G 3/8167 x 60 x 5223
DM 5 V91304201520 K38138213G 3/8167 x 60 x 5223
DM 5 V152207502620 K62268824G 3/8167 x 60 x 5223
DM 5 V7100180635 K3011505G 3/8167 x 60 x 5223
DM 5 V9130250935 K3812127G 3/8167 x 60 x 5223
DM 5 V152204601635 K62239814G 3/8167 x 60 x 5223
DM 5 V7100125455 K301953G 3/8167 x 60 x 5223
DM 5 V9130175755 K3811375G 3/8167 x 60 x 5223
DM 5 V152203201155 K6222589G 3/8167 x 60 x 5223
DM 6 V71004001420 K40136013G 3/8167 x 60 x 5823,2
DM 6 V91305602020 K50251018G 3/8167 x 60 x 5823,2
DM 6 V152209503420 K80387031G 3/8167 x 60 x 5823,2
DM 6 V7100240835 K4012007G 3/8167 x 60 x 5823,2
DM 6 V91303351235 K50228510G 3/8167 x 60 x 5823,2
DM 6 V152206052135 K80352519G 3/8167 x 60 x 5823,2
DM 6 V7100170655 K4011305G 3/8167 x 60 x 5823,2
DM 6 V9130235855 K5021857G 3/8167 x 60 x 5823,2
DM 6 V152204251555 K80334512G 3/8167 x 60 x 5823,2
DM 9 V71006002120 K60254019G 3/4210 x 80 x 5924,5
DM 9 V91308352920 K75376027G 3/4210 x 80 x 5924,5
DM 9 V1522014705220 K1254134547G 3/4210 x 80 x 5924,5
DM 9 V71003601335 K60230011G 3/4210 x 80 x 5924,5
DM 9 V91305051835 K75343015G 3/4210 x 80 x 5924,5
DM 9 V152208903135 K125476527G 3/4210 x 80 x 5924,5
DM 9 V7100245955 K6021857G 3/4210 x 80 x 5924,5
DM 9 V91303451255 K75727010G 3/4210 x 80 x 5924,5
DM 9 V152206502355 K125452519G 3/4210 x 80 x 5924,5
DM 13 V71008002820 K80372025G 3/4210 x 80 x 6424,8
DM 13 V913011103920 K1054100535G 3/4210 x 80 x 6424,8
DM 13 V1522018206420 K1555166559G 3/4210 x 80 x 6424,8
DM 13 V71004851735 K80340514G 3/4210 x 80 x 6424,8
DM 13 V91306752435 K105457020G 3/4210 x 80 x 6424,8
DM 13 V1522011504135 K155599535G 3/4210 x 80 x 6424,8
DM 13 V71003301255 K8032509G 3/4210 x 80 x 6424,8
DM 13 V91304651655 K105436013G 3/4210 x 80 x 6424,8
DM 13 V152208202955 K155566523G 3/4210 x 80 x 6424,8
DM 14 V710010503720 K120493033G 3/4210 x 80 x 7125,1
DM 14 V913014705220 K1505132047G 3/4210 x 80 x 7125,1
DM 14 V1522027309620 K2509248088G 3/4210 x 80 x 7125,1
DM 14 V71007102535 K120459021G 3/4210 x 80 x 7125,1
DM 14 V91309903535 K150584030G 3/4210 x 80 x 7125,1
DM 14 V1522017806335 K2509153054G 3/4210 x 80 x 7125,1
DM 14 V71004851755 K120436513G 3/4210 x 80 x 7125,1
DM 14 V91306802455 K150553019G 3/4210 x 80 x 7125,1
DM 14 V1522013204755 K2509107038G 3/4210 x 80 x 7125,1
Back to
Membrane dryers